Comparing Articulate Storyline 1 and Articulate Storyline 2
Article Last Updated
This article applies to:
The following table compares the features of Articulate Storyline 1 and Articulate Storyline 2.
Authoring Content
Storyline 1 | Storyline 2 | |
Streamlined interface with form/slide view toggle | ![]() | |
Undockable/redockable panels | ![]() | |
Adjustable interface language | ![]() | |
AutoRecovery | ![]() | |
Custom slide sizes | ![]() | ![]() |
Section 508 support | ![]() | ![]() |
Text Editor
Storyline 1 | Storyline 2 | |
Supports all languages | ![]() | ![]() |
Superior handling of right-to-left text | ![]() | |
New WYSIWYG text editor | ![]() | |
Publishes crisper text | ![]() | |
Supports ligatures in OpenType fonts | ![]() | |
Supports em dashes, en dashes, ellipses, and smart quotes | ![]() | |
Supports custom bullets and numbering | ![]() | |
Supports custom spacing for characters, lines, and paragraphs | ![]() |
Animations and Transitions
Storyline 1 | Storyline 2 | |
Entrance animations | 5 | 15 |
Exit animations | 5 | 15 |
Motion paths | ![]() | |
Animation painter | ![]() | |
Slide transitions | 20 | 43 |
Interactive Objects
Storyline 1 | Storyline 2 | |
Slide layers | ![]() | ![]() |
Object states | ![]() | ![]() |
Triggers | ![]() | ![]() |
Timeline-based triggers | ![]() | |
Variables | ![]() | ![]() |
Buttons | ![]() | ![]() |
Sliders | ![]() | |
Hotspots | ![]() | ![]() |
Markers | ![]() | ![]() |
Data-entry fields | ![]() | ![]() |
Scrolling panels | ![]() | ![]() |
Mouse cursors | ![]() | ![]() |
Media
Storyline 1 | Storyline 2 | |
Record, import, and edit audio | ![]() | ![]() |
Record, import, and edit videos | ![]() | ![]() |
Supports uncompressed videos in published output | ![]() | |
Native screen recording | ![]() | ![]() |
Software simulations | ![]() | ![]() |
Articulate's illustrated and photographic character libraries | ![]() | ![]() |
Interactive Flash files | ![]() | ![]() |
Web content | ![]() | ![]() |
Quizzes and Interactions
Storyline 1 | Storyline 2 | |
Create custom interactions | ![]() | ![]() |
25 question types | ![]() | ![]() |
Drag-and-drop questions | ![]() | ![]() |
Import questions from a spreadsheet or text file | ![]() | |
Supports negative scoring for wrong answers | ![]() | |
Calculate total score from multiple quizzes in the same course | ![]() | ![]() |
Compatibility
Storyline 1 | Storyline 2 | |
Import Microsoft PowerPoint presentations | ![]() | ![]() |
Import Articulate Studio '09 content | ![]() | ![]() |
Import Articulate Studio '13 content | ![]() | |
Import Articulate Storyline 1 content | ![]() | ![]() |
Import Articulate Storyline 2 content | ![]() |
Player
Storyline 1 | Storyline 2 | |
Customizable player | ![]() | ![]() |
Option to make the seekbar read-only (non-interactive) | ![]() | |
Temporarily disable or hide navigation buttons with states and triggers | ![]() | |
Reverse previous/next buttons for right-to-left languages | ![]() |
Publishing
Storyline 1 | Storyline 2 | |
Flash output | ![]() | ![]() |
HTML5 output | ![]() | ![]() |
Articulate Mobile Player output | ![]() | ![]() |
iOS support | ![]() | ![]() |
Android support | ![]() | |
AICC | ![]() | ![]() |
SCORM 1.2 | ![]() | ![]() |
SCORM 2004 | ![]() | ![]() |
Tin Can API | Version 0.9 | Version 1.0 |
Pricing and Support
Storyline 1 | Storyline 2 | |
Discounted pricing when upgrading from Articulate Storyline 1 | ![]() | |
Access to the industry's best community and support | ![]() | ![]() |