Presenter '13 Supports These PowerPoint Animations
Article Last Updated
This article applies to:
Presenter '13 supports most Microsoft PowerPoint object animations. The following tables list all PowerPoint 2007-2019 animations and notes which are supported in Flash, HTML5, and the Articulate Mobile Player. (For a list of supported slide transitions, see this article.)
Animation effects—such as sound, repeat, rewind, etc.—are discussed at the end of this article. And there are a few exceptions to consider.
To learn how to sync animations in Articulate Presenter '13, see this tutorial.
Entrance Animations
Flash | HTML5 | Mobile | |
Appear | ![]() | ![]() | ![]() |
Ascend | ![]() | ![]() | ![]() |
Basic Swivel | ![]() | ![]() | ![]() |
Basic Zoom | ![]() | ![]() | ![]() |
Blinds | ![]() | ![]() | ![]() |
Boomerang | ![]() | ![]() | |
Bounce | ![]() | ![]() | ![]() |
Box | ![]() | ![]() | ![]() |
Center Revolve | ![]() | ![]() | |
Checkerboard | ![]() | ![]() | ![]() |
Circle | ![]() | ![]() | ![]() |
Color Typewriter | |||
Compress | ![]() | ![]() | |
Crawl In | ![]() | ![]() | |
Credits | ![]() | ![]() | |
Curve Up | ![]() | ![]() | ![]() |
Descend | ![]() | ![]() | ![]() |
Diamond | ![]() | ![]() | ![]() |
Dissolve In | ![]() | ![]() | ![]() |
Drop | ![]() | ![]() | ![]() |
Ease In | ![]() | ![]() | |
Expand | ![]() | ![]() | |
Fade | ![]() | ![]() | ![]() |
Faded Swivel | ![]() | ![]() | |
Faded Zoom | ![]() | ![]() | ![]() |
Flash Once | ![]() | ![]() | |
Flip | ![]() | ![]() | |
Float | ![]() | ![]() | |
Float Down | ![]() | ![]() | ![]() |
Float Up | ![]() | ![]() | ![]() |
Fly In | ![]() | ![]() | ![]() |
Fold | ![]() | ![]() | |
Glide | ![]() | ![]() | |
Grow & Turn | ![]() | ![]() | ![]() |
Light Speed | ![]() | ![]() | |
Magnify | ![]() | ![]() | |
Peek 360 In | ![]() | ![]() | |
Pinwheel | ![]() | ![]() | |
Plus | ![]() | ![]() | ![]() |
Random Bars | ![]() | ![]() | ![]() |
Random Effects | Fade | Fade | Fade |
Rise 360 Up | ![]() | ![]() | |
Sling | ![]() | ![]() | |
Spinner | ![]() | ![]() | |
Spiral In | ![]() | ![]() | |
Split | ![]() | ![]() | |
Stretch | ![]() | ![]() | |
Strips | ![]() | ![]() | ![]() |
Swish | ![]() | ![]() | ![]() |
Swivel | ![]() | ![]() | |
Thread | ![]() | ![]() | |
Unfold | ![]() | ![]() | |
Wedge | ![]() | ![]() | ![]() |
Wheel | ![]() | ![]() | ![]() |
Whip | ![]() | ![]() | |
Wipe | ![]() | ![]() | ![]() |
Zoom | ![]() | ![]() | ![]() |
Exit Animations
Flash | HTML5 | Mobile | |
Ascend | ![]() | ![]() | ![]() |
Basic Swivel | ![]() | ![]() | ![]() |
Basic Zoom | ![]() | ![]() | ![]() |
Blinds | ![]() | ![]() | ![]() |
Boomerang | ![]() | ![]() | |
Bounce | ![]() | ![]() | ![]() |
Box | ![]() | ![]() | ![]() |
Center Revolve | ![]() | ![]() | |
Checkerboard | ![]() | ![]() | ![]() |
Circle | ![]() | ![]() | ![]() |
Collapse | ![]() | ![]() | ![]() |
Color Typewriter | |||
Contract | ![]() | ![]() | |
Crawl Out | ![]() | ![]() | |
Credits | ![]() | ![]() | |
Curve Down | ![]() | ![]() | ![]() |
Descend | ![]() | ![]() | ![]() |
Diamond | ![]() | ![]() | ![]() |
Disappear | ![]() | ![]() | ![]() |
Dissolve Out | ![]() | ![]() | ![]() |
Drop | ![]() | ![]() | ![]() |
Ease Out | ![]() | ![]() | |
Fade | ![]() | ![]() | ![]() |
Faded Swivel | ![]() | ![]() | |
Faded Zoom | ![]() | ![]() | ![]() |
Flash Once | ![]() | ![]() | |
Flip | ![]() | ![]() | |
Float | ![]() | ![]() | |
Float Down | ![]() | ![]() | ![]() |
Float Up | ![]() | ![]() | ![]() |
Fly Out | ![]() | ![]() | ![]() |
Fold | ![]() | ![]() | |
Glide | ![]() | ![]() | |
Grow & Turn/Shrink & Turn | ![]() | ![]() | ![]() |
Light Speed | ![]() | ![]() | |
Magnify | ![]() | ![]() | |
Peek 360 Out | ![]() | ![]() | |
Pinwheel | ![]() | ![]() | |
Plus | ![]() | ![]() | ![]() |
Random Bars | ![]() | ![]() | ![]() |
Random Effects | Fade | Fade | Fade |
Sink Down | ![]() | ![]() | |
Sling | ![]() | ![]() | |
Spinner | ![]() | ![]() | |
Spiral Out | ![]() | ![]() | |
Split | ![]() | ![]() | |
Stretchy | ![]() | ![]() | |
Strips | ![]() | ![]() | ![]() |
Swish | ![]() | ![]() | ![]() |
Swivel | ![]() | ![]() | |
Thread | ![]() | ![]() | |
Unfold | ![]() | ![]() | |
Wedge | ![]() | ![]() | ![]() |
Wheel | ![]() | ![]() | ![]() |
Whip | ![]() | ![]() | |
Wipe | ![]() | ![]() | ![]() |
Zoom | ![]() | ![]() | ![]() |
Emphasis Animations
Flash | HTML5 | Mobile | |
Blast | ![]() | ![]() | |
Blink | ![]() | ![]() | |
Bold Flash | |||
Bold Reveal | |||
Brush On Color/Brush Color | ![]() | ![]() | |
Brush On Underline/Underline | |||
Change Fill Color/Fill Color | ![]() | ![]() | |
Change Font | |||
Change Font Color/Font Color | ![]() | ![]() | |
Change Font Size | |||
Change Font Style | |||
Change Line Color/Line Color | ![]() | ![]() | |
Color Blend/Object Color | ![]() | ![]() | |
Color Wave | ![]() | ![]() | |
Complementary Color | ![]() | ![]() | |
Complementary Color 2 | ![]() | ![]() | |
Contrasting Color | ![]() | ![]() | |
Darken | ![]() | ![]() | |
Desaturate | ![]() | ![]() | |
Flash Bulb/Pulse | ![]() | ![]() | |
Flicker/Color Pulse | ![]() | ![]() | |
Grow With Color | ![]() | ![]() | |
Grow/Shrink | ![]() | ![]() | |
Lighten | ![]() | ![]() | |
Shimmer | ![]() | ![]() | |
Spin | ![]() | ![]() | |
Style Emphasis | |||
Teeter | ![]() | ![]() | |
Transparency | ![]() | ![]() | |
Vertical Highlight | ![]() | ![]() | |
Wave | ![]() | ![]() |
Motion Path Animations
Flash | HTML5 | Mobile | |
4 Point Star | ![]() | ![]() | ![]() |
5 Point Star | ![]() | ![]() | ![]() |
6 Point Star | ![]() | ![]() | ![]() |
8 Point Star | ![]() | ![]() | ![]() |
Arc Down | ![]() | ![]() | ![]() |
Arc Left | ![]() | ![]() | ![]() |
Arc Right | ![]() | ![]() | ![]() |
Arc Up | ![]() | ![]() | ![]() |
Bean | ![]() | ![]() | ![]() |
Bounce Left | ![]() | ![]() | ![]() |
Bounce Right | ![]() | ![]() | ![]() |
Buzzsaw | ![]() | ![]() | ![]() |
Circle | ![]() | ![]() | ![]() |
Crescent Moon | ![]() | ![]() | ![]() |
Curved Square | ![]() | ![]() | ![]() |
Curved X | ![]() | ![]() | ![]() |
Curvy Left | ![]() | ![]() | ![]() |
Curvy Right | ![]() | ![]() | ![]() |
Curvy Star | ![]() | ![]() | ![]() |
Custom | ![]() | ![]() | ![]() |
Decaying Wave | ![]() | ![]() | ![]() |
Diagonal Down Right | ![]() | ![]() | ![]() |
Diagonal Up Right | ![]() | ![]() | ![]() |
Diamond | ![]() | ![]() | ![]() |
Down | ![]() | ![]() | ![]() |
Equal Triangle | ![]() | ![]() | ![]() |
Figure 8 Four | ![]() | ![]() | ![]() |
Football | ![]() | ![]() | ![]() |
Funnel | ![]() | ![]() | ![]() |
Heart | ![]() | ![]() | ![]() |
Heartbeat | ![]() | ![]() | ![]() |
Hexagon | ![]() | ![]() | ![]() |
Horizontal Figure 8 | ![]() | ![]() | ![]() |
Inverted Square | ![]() | ![]() | ![]() |
Inverted Triangle | ![]() | ![]() | ![]() |
Left | ![]() | ![]() | ![]() |
Loop de Loop | ![]() | ![]() | ![]() |
Neutron | ![]() | ![]() | ![]() |
Octagon | ![]() | ![]() | ![]() |
Parallelogram | ![]() | ![]() | ![]() |
Peanut | ![]() | ![]() | ![]() |
Pentagon | ![]() | ![]() | ![]() |
Plus | ![]() | ![]() | ![]() |
Pointy Star | ![]() | ![]() | ![]() |
Right | ![]() | ![]() | ![]() |
Right Triangle | ![]() | ![]() | ![]() |
S Curve 1 | ![]() | ![]() | ![]() |
S Curve 2 | ![]() | ![]() | ![]() |
Sine Wave | ![]() | ![]() | ![]() |
Spiral Left | ![]() | ![]() | ![]() |
Spiral Right | ![]() | ![]() | ![]() |
Spring | ![]() | ![]() | ![]() |
Square | ![]() | ![]() | ![]() |
Stairs Down | ![]() | ![]() | ![]() |
Swoosh | ![]() | ![]() | ![]() |
Teardrop | ![]() | ![]() | ![]() |
Trapezoid | ![]() | ![]() | ![]() |
Turn Down | ![]() | ![]() | ![]() |
Turn Down Right | ![]() | ![]() | ![]() |
Turn Up | ![]() | ![]() | ![]() |
Turn Up Right | ![]() | ![]() | ![]() |
Up | ![]() | ![]() | ![]() |
Vertical Figure 8 | ![]() | ![]() | ![]() |
Wave | ![]() | ![]() | ![]() |
Zigzag | ![]() | ![]() | ![]() |
Animation Effects
Presenter supports many of PowerPoint's animation effects. The following list will help you optimize animation effects for Presenter.
Effect Options:
- Direction: Supported
- Smooth start: Not supported
- Smooth end: Not supported
- Bounce end: Not supported
- Sound: Not supported
- After animation: Supported
- Animate Text: Supported
- % delay between words/letters: Presenter will always use 10%.
Timing Options:
- Start: Supported (See Setting Presenter Options and Syncing Animations for details)
- Delay: Supported
- Duration: Supported
- Repeat: Not supported
- Rewind when done playing: Not supported
- Triggers: Not supported
Text Animation Options:
- Group text: Supported
- Automatically after: Supported
- Animate attached shape: Supported
- In reverse order: Supported
Exceptions
Slide Masters:
Presenter '13 doesn't support animations on PowerPoint slide masters. Add animations to the content slides in your course instead.
Grouped Objects:
You can animate text separately from its container shape (see Animation effects above), but only when the shape isn't grouped with other objects on the slide. When objects are grouped, text will always animate with the group.
WordArt:
You can animate text all at once, by word, or by letter (see Animation effects above). However, when WordArt styles are applied to text, Presenter can only animate the text all at once.
3-D Objects:
You can animate text as one object or by paragraph (see Animation effects above). However, when 3-D effects are applied to the container object, Presenter can only animate text as a single object.